Result Report
男一 Top Man
|
Rank
|
Bib No.
|
Name
|
Gender
|
Official Time
|
Chip Time
|
|---|---|---|---|---|---|
| 1 | 2 | Chong See Yeung | Man | 00:33:09 | 00:33:08 |
Updated at: 2026-09-05 07:34:44
女一 Top Woman
|
Rank
|
Bib No.
|
Name
|
Gender
|
Official Time
|
Chip Time
|
|---|---|---|---|---|---|
| 1 | F1 | Tsang Hiu Tung | Woman | 00:37:33 | 00:37:32 |
Updated at: 2026-09-05 07:34:44
競賽組-男 MA組16-28歲
|
Rank
|
Bib No.
|
Name
|
Gender
|
Official Time
|
Chip Time
|
|---|---|---|---|---|---|
| 1 | 2 | Chong See Yeung | Man | 00:33:09 | 00:33:08 |
| 2 | 8 | Tse Ho Yin | Man | 00:35:17 | 00:35:17 |
| 3 | 18 | Yeung Kak | Man | 00:35:55 | 00:35:54 |
| 4 | 16 | Lo Lok Yin | Man | 00:36:02 | 00:36:01 |
| 5 | 1007 | Kwan Ho Hin | Man | 00:36:11 | 00:36:08 |
Updated at: 2026-09-05 07:34:44
競賽組-男 MB組29-38歲
|
Rank
|
Bib No.
|
Name
|
Gender
|
Official Time
|
Chip Time
|
|---|---|---|---|---|---|
| 1 | 19 | Ngai Kang | Man | 00:35:13 | 00:35:13 |
| 2 | 2002 | Chan Pui Yuk | Man | 00:35:54 | 00:35:51 |
| 3 | 17 | Tam Tsz Hong | Man | 00:36:01 | 00:36:00 |
| 4 | 21 | Ho Man Hin | Man | 00:36:04 | 00:36:03 |
| 5 | 26 | Tsui Chi Kin | Man | 00:36:21 | 00:36:20 |
Updated at: 2026-09-05 07:34:44
競賽組-男 MC組39-49歲
|
Rank
|
Bib No.
|
Name
|
Gender
|
Official Time
|
Chip Time
|
|---|---|---|---|---|---|
| 1 | 3 | Cheung Yiu Leung | Man | 00:33:17 | 00:33:17 |
| 2 | 6 | Charles Dutertre | Man | 00:35:54 | 00:35:54 |
| 3 | 27 | Hung Ki Pok | Man | 00:37:00 | 00:37:00 |
| 4 | 3015 | James Simon Donald | Man | 00:37:43 | 00:37:41 |
| 5 | 22 | Chung Shek Yan | Man | 00:38:05 | 00:38:04 |
Updated at: 2026-09-05 07:34:44
競賽組-男 MD組50-59歲
|
Rank
|
Bib No.
|
Name
|
Gender
|
Official Time
|
Chip Time
|
|---|---|---|---|---|---|
| 1 | 15 | Heijboer Godefriedus Jelte | Man | 00:36:09 | 00:36:08 |
| 2 | 4035 | Wong Kwan Ka | Man | 00:40:08 | 00:40:06 |
| 3 | 4003 | Cheung Kin Ming | Man | 00:40:59 | 00:40:55 |
| 4 | 4028 | Ng Wai Keung | Man | 00:41:06 | 00:41:02 |
| 5 | 4018 | Lee Chun Pong | Man | 00:41:07 | 00:41:03 |
Updated at: 2026-09-05 07:34:44
競賽組-男 ME組60+歲
|
Rank
|
Bib No.
|
Name
|
Gender
|
Official Time
|
Chip Time
|
|---|---|---|---|---|---|
| 1 | 5002 | Eiji Matsuki | Man | 00:41:57 | 00:41:53 |
| 2 | 5001 | Cheuk Hon Kau | Man | 00:43:15 | 00:43:11 |
| 3 | 5006 | Sin Man Yin | Man | 00:44:52 | 00:44:45 |
| 4 | 5003 | Ho Keung Tak | Man | 00:47:19 | 00:47:10 |
| 5 | 5008 | Yip Kam Kwong | Man | 00:49:35 | 00:49:32 |
Updated at: 2026-09-05 07:34:44
競賽組-女 WA組16-28歲
|
Rank
|
Bib No.
|
Name
|
Gender
|
Official Time
|
Chip Time
|
|---|---|---|---|---|---|
| 1 | F1 | Tsang Hiu Tung | Woman | 00:37:33 | 00:37:32 |
| 2 | F2 | Wong Cheuk Ning | Woman | 00:39:28 | 00:39:27 |
| 3 | F4 | Ng Cherry Cheuk Yu | Woman | 00:42:45 | 00:42:44 |
| 4 | 6001 | Leung Hoi Ching | Woman | 00:45:17 | 00:45:12 |
| 5 | F11 | Yu Long Ching | Woman | 00:45:23 | 00:45:21 |
Updated at: 2026-09-05 07:34:44
競賽組-女 WB組29-38歲
|
Rank
|
Bib No.
|
Name
|
Gender
|
Official Time
|
Chip Time
|
|---|---|---|---|---|---|
| 1 | F10 | Tsui Wing Yee | Woman | 00:41:30 | 00:41:28 |
| 2 | F17 | Wong Ki Yuk | Woman | 00:41:54 | 00:41:52 |
| 3 | 7007 | Yiu Hong Lai | Woman | 00:42:27 | 00:42:23 |
| 4 | 7006 | Chan Hue Yan Stephanie | Woman | 00:46:18 | 00:46:08 |
| 5 | F14 | Wong Yi Ki | Woman | 00:47:34 | 00:47:27 |
Updated at: 2026-09-05 07:34:44
競賽組-女 WC組39-49歲
|
Rank
|
Bib No.
|
Name
|
Gender
|
Official Time
|
Chip Time
|
|---|---|---|---|---|---|
| 1 | F12 | Ching Wing Yee Flora | Woman | 00:42:49 | 00:42:47 |
| 2 | F6 | Chan Suk Ting | Woman | 00:43:57 | 00:43:55 |
| 3 | F9 | Hannah Mary Bainbridge | Woman | 00:44:06 | 00:44:04 |
| 4 | 8005 | Tse Fei | Woman | 00:44:19 | 00:44:16 |
| 5 | F15 | Megumi Matsui | Woman | 00:44:27 | 00:44:25 |
Updated at: 2026-09-05 07:34:44
競賽組-女 WD組50-59歲
|
Rank
|
Bib No.
|
Name
|
Gender
|
Official Time
|
Chip Time
|
|---|---|---|---|---|---|
| 1 | F7 | Wong Kit Shun | Woman | 00:44:02 | 00:44:00 |
| 2 | 9002 | Wong Chi Shan | Woman | 00:48:13 | 00:48:08 |
| 3 | 9003 | Chiu Sze Ching | Woman | 00:50:33 | 00:50:29 |
| 4 | 9001 | Chong Miu Ying May | Woman | 00:50:38 | 00:50:34 |
| 5 | 9006 | Liu Wai Hau | Woman | 00:51:17 | 00:51:09 |
Updated at: 2026-09-05 07:34:44
競賽組-女 WE組60+歲
|
Rank
|
Bib No.
|
Name
|
Gender
|
Official Time
|
Chip Time
|
|---|---|---|---|---|---|
| 1 | WE01 | Leung Hoi Lun Helen | Woman | 00:51:33 | 00:51:25 |
| 2 | WE02 | Yeung Mei Lun | Woman | 00:55:42 | 00:55:37 |
| 3 | WE04 | Cheung Fung Ming | Woman | 00:59:05 | 00:58:56 |
| 4 | WE03 | Yip Mei Chun | Woman | 01:06:22 | 01:06:17 |
| 5 | WE05 | Li Mei Ling Amy | Woman | 01:12:03 | 01:11:50 |
Updated at: 2026-09-05 07:34:45